


| Date | Location | 8th June | Pratteln, SWITZERLAND |
| 9th June | Milan, ITALY (Gods of Metal Festival) | |
| 10th June | Wiesen, AUSTRIA (Mind over Matter Festival) | |
| 13th June | Glasgow, UK | |
| 14th June | Manchester, UK | |
| 15th June | London, UK | |
| 17th June | Birmingham, UK | |
| 18th June | Portsmouth, UK | |
| 21st June | Munich, GERMANY | |
| 23rd June | BELGIUM (Grasspop Festival) | |
| 24th June | Leipzig, GERMANY (Full Force Festival) | |
| 25th June | Cologne, GERMANY | |
| 26th June | Hamburg, GERMANY | |
| 28th June | Gelsenkirchen, GERMANY | |
| 29th June | Balingen, GERMANY (Bang Your Head Festival) | |
| 1st July | Athens, GREECE (Rockwave Festival) | 4th July | Vitoria, SPAIN |
| 5th July | Madrid, SPAIN | |
| 6th July | Murcia, SPAIN | |
| 7th July | Cadiz, SPAIN | |
| 9th July | Valladolid, SPAIN | |
| 10th July | Barcelona, SPAIN | |
| 14th September | Los Angeles, CALAFORNIA | |
| 15th September | San Francisco, CALAFORNIA | |
| 17th September | Las Vegas, Nevada | |
| 19th September | Denver, CO | |
| 21st September | Dallas, Texas | |
| 22nd September | Selma, San Antonio, Texas | |
| 23rd September | Houston, Texas | |
| 25th September | New Orleans, Los Angeles | |
| 26th September | Jacksonville, Florida | |
| 28th September | Tampa, Florida | |
| 29th September | Miami, Florida | |
| 29th September | Miami, Florida | |
| 29th September | Orlando, Florida | |
| 1st October | Atlanta, Georga | |
| 3rd October | Chicago, IL | |
| 4th October | Milwaukee, WI | |
| 5th October | Cleveland, Ohio | |
| 6th October | Columbus, Ohio | |
| 7th October | Auburn Hills, MI | |
| 10th October | Boston, MA | |
| 12th October | New York, New York | |
| 13th October | Washington, DC | |
| 14th October | Philadelphia, PA |
